Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE TR-430 Korea Daelim
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Other performance | Test Condition | Test Method | Korea Daelim/TR-430 |
---|---|---|---|
Oxidation induction time (OIT) | 200℃, AI Pan | ASTM D-3895 | >40 min |
Basic performance | Test Condition | Test Method | Korea Daelim/TR-430 |
---|---|---|---|
melt mass-flow rate | 190℃/2.16kg | ASTM D-1238 | 0.14 g/10min |
density | ASTM D-1505 | 0.955 g/cm |
Mechanical properties | Test Condition | Test Method | Korea Daelim/TR-430 |
---|---|---|---|
Impact strength of cantilever beam gap | 23℃,6mm | ASTM D-256 | Non-break kg.cm/cm |
tensile strength | 50mm/min,屈服 | ASTM D-638 | 310 kg/cm |
Flexural modulus | ASTM D-790 | 11000 kg/cm | |
elongation at break | ASTM D-638 | >600 % |
Thermal performance | Test Condition | Test Method | Korea Daelim/TR-430 |
---|---|---|---|
vicat | ASTM D-1525 | 130 ℃ |
Contact Us
Get App
Top