Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE Braskem PE EB-853 Braskem America Inc.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | Braskem America Inc./Braskem PE EB-853 |
---|---|---|---|
Tensile strain | Break,40µm,BlownFilm,MD | ASTM D882 | 350 % |
Break,40µm,BlownFilm | ASTM D882 | 1100 % | |
Elmendorf tear strength | 40µm,BlownFilm,TD | ASTM D1922 | 210 g |
Dart impact | 40µm,吹塑薄膜 | ASTM D1709 | 80 g |
tensile strength | Break,40µm,BlownFilm | ASTM D882 | 20.0 MPa |
optical performance | Test Condition | Test Method | Braskem America Inc./Braskem PE EB-853 |
---|---|---|---|
gloss | 60°,40.0µm,BlownFilm | ASTM D2457 | 75 |
Haze ratio | 40.0µm,吹塑薄膜 | ASTM D1003 | 7.0 % |
physical property | Test Condition | Test Method | Braskem America Inc./Braskem PE EB-853 |
---|---|---|---|
density | ASTM D1505 | 0.923 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 2.7 g/10min |
Contact Us
Get App
Top