Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Fluorelastomer Cri-Line IF-615-65 Cri-Tech, Inc.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Cri-Tech, Inc./Cri-Line IF-615-65 |
---|---|---|---|
Shore hardness | 邵氏A | 64 |
physical property | Test Condition | Test Method | Cri-Tech, Inc./Cri-Line IF-615-65 |
---|---|---|---|
Mooney viscosity | ML1+10,121°C | 50 MU | |
density | 1.87 g/cm³ | ||
Fluorine content | 68 % |
elastomer | Test Condition | Test Method | Cri-Tech, Inc./Cri-Line IF-615-65 |
---|---|---|---|
compression set | 200°C,22hr | 21 % | |
tensile strength | 100%应变 | 2.90 MPa | |
elongation | 断裂 | 290 % | |
tensile strength | 11.2 MPa |
Contact Us
Get App
Top