Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| mechanical properties | Test Condition | Test Method | EXXONMOBIL USA/LD 727.22 |
|---|---|---|---|
| elongation | Break | ASTM D638 | 1500 % |
| Bending modulus | - 1% Secant | ASTM D790 | 52.7 Mpa |
| tensile strength | Break | ASTM D638 | 9.74 Mpa |
| Physical properties | Test Condition | Test Method | EXXONMOBIL USA/LD 727.22 |
| Vinyl acetate content | ExxonMobil Method | 18.0 wt% | |
| Shore hardness | Shore A, 15 Sec | ASTM D2240 | 92 |
| melt mass-flow rate | 190°C/2.16 kg | ASTM D1238 | 3.8 g/10 min |
| thermal performance | Test Condition | Test Method | EXXONMOBIL USA/LD 727.22 |
| Vicat softening temperature | ASTM D1525 | 59.0 °C |
