Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

MF MELMEX MG BIP (Oldbury) Limited
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
Suspended wall beam without notch impact strength | ISO 180 | 8.4 kJ/m² | |
Impact strength of cantilever beam gap | ISO 180/C | 1.8 kJ/m² |
Electrical performance | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
dielectric strength | --7 | IEC 60243-1 | 6.5 kV/mm |
Compared to the Leakage Tracking Index (CTI) | IEC 60167 | PLC 0 | |
dielectric strength | --2 | IEC 60243-1 | 6.1 kV/mm |
Mechanical properties | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
bending strength | ISO 178 | 100 MPa |
flammability | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
UL flame retardant rating | 1.5mm | UL 94 | V-0 |
Limiting Oxygen Index | ISO 4589-2 | 41 % |
physical property | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
Shrinkage rate | ISO 2577 | 0.65 % | |
Water absorption rate | Cold4 | DIN 53472 | 135.0 mg |
Shrinkage rate | --2 | ISO 2577 | 0.85 % |
Apparent density | ISO 60 | 0.68 g/cm³ | |
Shrinkage rate | ISO 171 | 2.2 | |
density | ISO 1183 | 1.50 g/cm³ | |
Shrinkage rate | --6 | ISO 2577 | 1.2 % |
Water absorption rate | Cold3 | ISO 62 | 20.0 mg |
Hot5 | ISO 62 | 64.0 mg |
Thermal performance | Test Condition | Test Method | BIP (Oldbury) Limited/MELMEX MG |
---|---|---|---|
Martin's heat-resistant temperature | DIN 43458 | 150 °C | |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/Ae | 170 °C |
Contact Us
Get App
Top