Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA12 X7293 Vietnam PMPC
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Electrical performance | Test Condition | Test Method | Vietnam PMPC/X7293 |
---|---|---|---|
dielectric strength | IEC 60243-1 | 30 KV/mm | |
Volume resistivity | IEC 60093 | 1E+12 Ohm.cm | |
Dielectric loss | 23℃,100Hz | IEC 60250 | 1.2 |
Volume resistivity | 23℃,100Hz | IEC 60250 | 11 |
Mechanical properties | Test Condition | Test Method | Vietnam PMPC/X7293 |
---|---|---|---|
Tensile modulus | 23℃ | ISO 179/1eA | 130 KJ/m |
physical property | Test Condition | Test Method | Vietnam PMPC/X7293 |
---|---|---|---|
Water absorption rate | 23℃,50%相对湿度 | ISO 62 | 0.5 % |
Shrinkage rate | ISO 294-4 | 0.65-1.4 % | |
density | ISO 1183 | 1.02 g/cm |
Thermal performance | Test Condition | Test Method | Vietnam PMPC/X7293 |
---|---|---|---|
Heat distortion temperature | 0.45Mpa,HDT | ISO 75-2 | 100 ℃ |
1.8Mpa,HDT | ISO 75-2 | 45 ℃ | |
vicat | ISO 306/A | 165 ℃ | |
UL flame retardant rating | UL94 | HB |
Contact Us
Get App
Top