Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE G-Lex W52ASR009 Gardiner Compounds Ltd.
--
Fine rope, rope, mesh fabric
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Gardiner Compounds Ltd./G-Lex W52ASR009 |
---|---|---|---|
elongation | 屈服 | ASTM D638 | 11 % |
Flexural modulus | ASTM D790 | 838 MPa | |
tensile strength | 屈服 | ASTM D638 | 27.0 MPa |
physical property | Test Condition | Test Method | Gardiner Compounds Ltd./G-Lex W52ASR009 |
---|---|---|---|
density | ASTM D1505 | 0.964 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 0.50 g/10min |
Thermal performance | Test Condition | Test Method | Gardiner Compounds Ltd./G-Lex W52ASR009 |
---|---|---|---|
vicat | ASTM D1525 | 126 °C |
Contact Us
Get App
Top