Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TSU BCC Resins BC 8880 USA BCC Products
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | USA BCC Products/BCC Resins BC 8880 |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 57to63 |
thermosetting | Test Condition | Test Method | USA BCC Products/BCC Resins BC 8880 |
---|---|---|---|
Thermosetting components | 按重量计算的混合比 | 100 | |
后固化时间 | 120to170 hr | ||
GelTime(24°C) | 12.0to15.0 min | ||
部件B | 按重量计算的混合比:60 | ||
脱模时间(24°C) | 480to720 min |
Contact Us
Get App
Top