Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PCTA MN610 EASTMAN USA
DuraStar™
food、chip
High mobility、transparent
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | EASTMAN USA/MN610 |
---|---|---|---|
Heat Deflection Temperature | 0.45MPa未退火 | ASTMD648 | 74 °C |
1.80MPa未退火 | ASTMD648 | 65 °C |
Hardness | Test Condition | Test Method | EASTMAN USA/MN610 |
---|---|---|---|
Rockwell Hardness | ASTMD785 | 103 M(Scale) |
Physical | Test Condition | Test Method | EASTMAN USA/MN610 |
---|---|---|---|
Modeling Shrinkage | TD | ASTMD995 | 0.6 % |
MD | ASTMD995 | 0.2 % |
Mechanical Properties | Test Condition | Test Method | EASTMAN USA/MN610 |
---|---|---|---|
Flexural Strength | 23°C | ASTMD790 | 69 Mpa |
Notched Izod Impact Strength | -40°C | ASTMD256 | 40 J/m |
Unnotched Izod Impact Strength | 23/-40°C | ASTMD4812 | NB J/m |
Flexural Modulus | 23°C | ASTMD790 | 2000 Mpa |
Notched Izod Impact Strength | 23°C | ASTMD256 | 80 J/m |
Unnotched Izod Impact Strength | 仪表落镖冲击 | ASTMD3763 | 425 ft.lb |
Tensile Strength | 23°C | ASTMD638 | 51 Mpa |
Tensile Elongation?(Break) | 23°C | ASTMD638 | 300 % |
Optical | Test Condition | Test Method | EASTMAN USA/MN610 |
---|---|---|---|
Haze | ASTMD1003 | 0.30 % | |
Light Transmittance | ASTMD1003 | 89-91 % |
Contact Us
Get App
Top