Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPE StarClear® 1060-0007 Star Thermoplastic Alloys & Rubbers, Inc.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Star Thermoplastic Alloys & Rubbers, Inc./StarClear® 1060-0007 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 59 |
physical property | Test Condition | Test Method | Star Thermoplastic Alloys & Rubbers, Inc./StarClear® 1060-0007 |
---|---|---|---|
density | ASTM D792 | 0.890 g/cm³ |
elastomer | Test Condition | Test Method | Star Thermoplastic Alloys & Rubbers, Inc./StarClear® 1060-0007 |
---|---|---|---|
elongation | 屈服 | ASTM D412 | 620 % |
tensile strength | 屈服 | ASTM D412 | 9.55 MPa |
300%应变 | ASTM D412 | 2.90 MPa | |
tear strength | ASTM D624 | 76.2 kN/m |
Contact Us
Get App
Top