Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPE THERMOLAST® K TP5LDZ (Series: UV/LD/b) KRAIBURG TPE
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | KRAIBURG TPE/THERMOLAST® K TP5LDZ (Series: UV/LD/b) |
---|---|---|---|
Shore hardness | 邵氏A | ISO 7619 | 52 |
elastomer | Test Condition | Test Method | KRAIBURG TPE/THERMOLAST® K TP5LDZ (Series: UV/LD/b) |
---|---|---|---|
compression set | 70°C,24hr | ISO 815 | 35 % |
23°C,72hr | ISO 815 | 22 % | |
elongation | 断裂 | ISO 37 | 800 % |
tensile strength | 屈服 | ISO 37 | 8.50 MPa |
tear strength | ISO 34-1 | 14 kN/m | |
compression set | 100°C,24hr | ISO 815 | 49 % |
physical property | Test Condition | Test Method | KRAIBURG TPE/THERMOLAST® K TP5LDZ (Series: UV/LD/b) |
---|---|---|---|
density | ISO 1183 | 0.970 g/cm³ |
Contact Us
Get App
Top