Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC TEKNIFLEX® VA10300 Tekni-Films, a div of Tekni-Plex
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Tekni-Films, a div of Tekni-Plex/TEKNIFLEX® VA10300 |
---|---|---|---|
Temperature | 100to160 °C | ||
RollWidth | <110.00 cm |
film | Test Condition | Test Method | Tekni-Films, a div of Tekni-Plex/TEKNIFLEX® VA10300 |
---|---|---|---|
OTr | 23°C,100%RH | 19 cm³/m²/24hr | |
Water Vapor Transmission Rate | 38°C,90%RH | 0.070 g/m²/24hr | |
tensile strength | 屈服 | 37.9 MPa | |
film thickness | 330 µm | ||
usage | 1.81to2.21 m²/kg |
optical performance | Test Condition | Test Method | Tekni-Films, a div of Tekni-Plex/TEKNIFLEX® VA10300 |
---|---|---|---|
Haze ratio | 3.0 % |
physical property | Test Condition | Test Method | Tekni-Films, a div of Tekni-Plex/TEKNIFLEX® VA10300 |
---|---|---|---|
density | 1.51 g/cm³ | ||
dimensional stability | 140°C | -4.0-4.0 % |
Contact Us
Get App
Top