Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Biodeg Polymers 6002-00-000 Granulat Germany POLYFEA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Germany POLYFEA/ 6002-00-000 Granulat |
---|---|---|---|
Softening flow range | DSC | 56to59 °C |
hardness | Test Condition | Test Method | Germany POLYFEA/ 6002-00-000 Granulat |
---|---|---|---|
Shore hardness | 邵氏D | ISO 868 | 54 |
physical property | Test Condition | Test Method | Germany POLYFEA/ 6002-00-000 Granulat |
---|---|---|---|
density | ISO 1183 | 1.05to1.15 g/cm³ | |
Melt volume flow rate | 90°C/2.16kg | ISO 1133 | 4.00to12.0 cm³/10min |
Thermal performance | Test Condition | Test Method | Germany POLYFEA/ 6002-00-000 Granulat |
---|---|---|---|
vicat | ISO 306/A50 | 56.0 °C |
Contact Us
Get App
Top