Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE XUS 81841.27 Dow DuPont
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Dow DuPont/XUS 81841.27 |
---|---|---|---|
tensile strength | MD/CD,屈服 | ASTM D882 | 19.9/21.1 MPa |
MD/CD,断裂 | ASTM D882 | 26.9/25 MPa | |
elongation at break | MD/CD | ASTM D882 | 570/710 % |
Elmendorf tear strength | MD/CD | ASTM D1922 | 28/72 g |
Dart impact | ASTM D1709 | 27A g |
other | Test Condition | Test Method | Dow DuPont/XUS 81841.27 |
---|---|---|---|
Additive content | 无 |
physical property | Test Condition | Test Method | Dow DuPont/XUS 81841.27 |
---|---|---|---|
density | ASTM D792 | 0.947 g/cc | |
film thickness | 25 μm | ||
melt mass-flow rate | ASTM D1238 | 6 g/10min |
Contact Us
Get App
Top