Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBS Globalprene® 3741 Lee Chang Yung Chemical Industry Corp.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Lee Chang Yung Chemical Industry Corp./Globalprene® 3741 |
---|---|---|---|
CouplingEfficiency | ASTM D5296 | 90 % |
physical property | Test Condition | Test Method | Lee Chang Yung Chemical Industry Corp./Globalprene® 3741 |
---|---|---|---|
StyreneContent | 30 % | ||
molecular weight distribution | ASTM D5296 | 250000 Da | |
Butadiene content | 70 % | ||
Volatile compounds | ASTM D5668 | 0.21 % | |
density | ASTM D792 | 0.940 g/cm³ | |
Bound styrene | 30.0 % | ||
ash content | ASTM D5667 | 0.10 % |
Contact Us
Get App
Top