Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

GPPS HRM-2S-311 DENKA SINGAPORE
STYROL
currency
heat-resisting
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
Rockwell hardness | M计秤,23°C | ISO 2039-2 | 75 |
Mechanical properties | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
tensile strength | 断裂 | ISO 527-2/5 | 50.0 Mpa |
bending strength | ISO 178 | 109 Mpa | |
Flexural modulus | ISO 178 | 3400 Mpa | |
Tensile strain | 断裂 | ISO 527-2/5 | <3.0 % |
optical performance | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
transmissivity | 2000µm | ISO 13468 | 90.0 % |
Haze ratio | 2000µm | ISO 14782 | 0.30 % |
flammability | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
UL flame retardant rating | UL 94 | HB |
physical property | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
melt mass-flow rate | 200°C/5.0kg | ISO 1133 | 1.8 g/10min |
Thermal performance | Test Condition | Test Method | DENKA SINGAPORE/HRM-2S-311 |
---|---|---|---|
vicat | ISO 306/B | 102 °C | |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 81.0 °C |
Contact Us
Get App
Top