Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SEBS+SBS LP-830 DIOSHY Co.,Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | DIOSHY Co.,Ltd./LP-830 |
---|---|---|---|
Shore hardness | 邵氏A | JISK6301 | 30 |
elastomer | Test Condition | Test Method | DIOSHY Co.,Ltd./LP-830 |
---|---|---|---|
elongation | 断裂 | JISK6310 | 690 % |
tear strength | JISK6310 | 9.6 kN/m | |
tensile strength | JISK6310 | 1.77 MPa | |
100%应变 | JISK6310 | 0.490 MPa | |
300%应变 | JISK6310 | 0.294 MPa | |
compression set | 23°C,22hr | JISK6301 | 9.0 % |
physical property | Test Condition | Test Method | DIOSHY Co.,Ltd./LP-830 |
---|---|---|---|
melt mass-flow rate | 190°C/2.16kg | JISK7210 | 35 g/10min |
density | JISK6301 | 1.08 g/cm³ |
Contact Us
Get App
Top