Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Reference Price
| mechanical properties | Test Condition | Test Method | DSM HOLAND/TW271B6 |
|---|---|---|---|
| tensile strength | Break, 120°C | ISO 527-2 | 140 Mpa |
| Break, 180°C | ISO 527-2 | 105 Mpa | |
| Break, 160°C | ISO 527-2 | 115 Mpa | |
| Tensile strain | Break, 160°C | ISO 527-2 | 3.1 % |
| Break, 180°C | ISO 527-2 | 3.1 % | |
| Break | ISO 527-2 | 1.7 % | |
| tensile strength | Break | ISO 527-2 | 260 Mpa |
| Tensile modulus | -- | ISO 527-2 | 24000 Mpa |
| 180°C | ISO 527-2 | 11500 Mpa | |
| 200°C | ISO 527-2 | 11000 Mpa | |
| Tensile strain | Break, 120°C | ISO 527-2 | 3.1 % |
| Tensile modulus | 120°C | ISO 527-2 | 13500 Mpa |
| 160°C | ISO 527-2 | 12000 Mpa | |
| Tensile strain | Break, 200°C | ISO 527-2 | 3.1 % |
| tensile strength | Break, 200°C | ISO 527-2 | 95.0 Mpa |
| thermal performance | Test Condition | Test Method | DSM HOLAND/TW271B6 |
| Linear coefficient of thermal expansion | Across Flow | ISO 11359-2 | 3.5E-5 cm/cm/°C |
| Hot deformation temperature | 1.8 MPa, Unannealed | ISO 75-2/A | 290 °C |
| Linear coefficient of thermal expansion | Flow | ISO 11359-2 | 2.5E-5 cm/cm/°C |
| Melting temperature | ISO 11357-3 | 295 °C | |
| Physical properties | Test Condition | Test Method | DSM HOLAND/TW271B6 |
| density | ISO 1183 | 1.32 g/cm³ | |
| Water absorption rate | Equilibrium, 23°C, 50% RH | ISO 62 | 2.4 % |
| Shrinkage rate | Flow | ISO 294-4 | 0.30 % |
| 横向Flow | ISO 294-4 | 0.70 % | |
| impact performance | Test Condition | Test Method | DSM HOLAND/TW271B6 |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 7.0 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 50 kJ/m² |
| -30°C | ISO 179/1eU | 50 kJ/m² | |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 7.0 kJ/m² |
