Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

EVA EDF-230A Channel Prime Alliance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | Channel Prime Alliance/EDF-230A |
---|---|---|---|
Elmendorf tear strength | 38µm,TD | ASTM D1922 | 100 g |
38µm,MD | ASTM D1922 | 120 g | |
film thickness | 38 µm | ||
Tensile strain | Break,38µm,MD | ASTM D882 | 330 % |
Break,38µm | ASTM D882 | 650 % | |
Dart impact | 38µm | ASTM D1709 | 250 g |
tensile strength | Break,38µm | ASTM D882 | 27.0 MPa |
optical performance | Test Condition | Test Method | Channel Prime Alliance/EDF-230A |
---|---|---|---|
Haze ratio | 38.0µm | ASTM D1003 | 1.5 % |
physical property | Test Condition | Test Method | Channel Prime Alliance/EDF-230A |
---|---|---|---|
density | ASTM D1505 | 0.930 g/cm³ | |
Vinyl acetate content | 9.0 wt% | ||
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 2.0 g/10min |
Thermal performance | Test Condition | Test Method | Channel Prime Alliance/EDF-230A |
---|---|---|---|
vicat | ASTM D1525 | 81.0 °C | |
melting temperature | DSC | 99.0 °C |
Contact Us
Get App
Top