Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBC PHOENIX™ 11401 Phon Tech Industrial Company
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Phon Tech Industrial Company/PHOENIX™ 11401 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 37to43 |
physical property | Test Condition | Test Method | Phon Tech Industrial Company/PHOENIX™ 11401 |
---|---|---|---|
density | ASTM D792 | 0.870to0.930 g/cm³ |
elastomer | Test Condition | Test Method | Phon Tech Industrial Company/PHOENIX™ 11401 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 760 % |
tensile strength | 断裂 | ASTM D412 | 5.30 MPa |
tear strength | ASTM D624 | 21.2 kN/m |
Contact Us
Get App
Top