Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PES E1010 BASF GERMANY
Ultraform®E
Food service sector、Home appliance components、Tool products、Parts box、Household appliances、Household appliances
Flame retardant、High temperature resistan
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Flame retardancy | 1.47mm | UL94 V-0 | |
Heat Deflection Temperature | -,0.46Mpa | ISO 75 | 218 ℃ |
-,1.8Mpa | ISO 75 | 195 ℃ |
Physical | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Melt index | ISO 1133 | 77 g/10min | |
Moisture Absorption | ISO 62 | 2.1 % |
Mechanical Properties | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Tensile Modulus | ISO 527 | 2.7 Gpa | |
Charpy Notched Impact Strength | ISO 179 | 0.7 J/cm |
Other | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Oxygen Index | ISO 4589-1/-2 | 38 % |
Electrical Properties | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Volume Resistivity | Ohm.cm | IEC 60093 | |
Surface Resistivity | Ohm | IEC 60093 | |
Dielectric Constant | IEC 60250 3.8 | ||
Dielectric Strength | kV/mm | IEC 60243-1 |
Processing | Test Condition | Test Method | BASF GERMANY/E1010 |
---|---|---|---|
Vicat Softening Temperature | ISO 306 | 215 ℃ |
Contact Us
Get App
Top