Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

GPPS N1670 Hong Kong Petroleum
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | Hong Kong Petroleum/N1670 |
---|---|---|---|
melt mass-flow rate | ASTM D-1238 | 5.5 g/10min |
Mechanical properties | Test Condition | Test Method | Hong Kong Petroleum/N1670 |
---|---|---|---|
tensile strength | ASTM D-638 | 45 N/mm | |
Flexural modulus | ASTM D-790 | 3250 N/mm | |
bending strength | ASTM D-790 | 92 N/mm | |
Impact strength of cantilever beam gap | ASTM D-256 | 1.8 kg.cm/cm | |
elongation | ASTM D-638 | 1.6 % | |
Rockwell hardness | ASTM D-785 | M80 |
Thermal performance | Test Condition | Test Method | Hong Kong Petroleum/N1670 |
---|---|---|---|
Food contact compliance | FDA | 符合 | |
Heat distortion temperature | HDT | ASTM D-648 | 89 ℃ |
vicat | ASTM D-1525 | 100 ℃ | |
UL flame retardant rating | UL 94 | HB class |
Contact Us
Get App
Top