Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PBT 4100G6 Beijing Shousu
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | Beijing Shousu/4100G6 | |
---|---|---|---|
dielectric constant | 1MHz | ASTM D150 | 3.2 |
elongation | 断裂 | ASTM D638 | 4 % |
Flexural modulus | ASTM D790 | 8500 MPa | |
Dissipation Factor | 1MHz | ASTM D150 | 0.016 |
Volume resistivity | ASTM D257 | 1×1014 Ω.m | |
Charpy Notched Impact Strength | 缺口,23℃ | ASTM D256 | 12 KJ/m2 |
Shrinkage rate | ASTM D955 | 0.4-0.8 % | |
bending strength | ASTM D790 | 170 MPa | |
dielectric strength | 2.0 mm厚 | ASTM D257 | 34 MV/m |
Water absorption rate | ASTM D570 | 0.07 % |
Electrical performance | Test Condition | Test Method | Beijing Shousu/4100G6 |
---|---|---|---|
Surface Resistivity | ASTM D25 | 1×1014 Ω |
Mechanical properties | Test Condition | Test Method | Beijing Shousu/4100G6 |
---|---|---|---|
tensile strength | ASTM D638 | 110 MPa |
other | Test Condition | Test Method | Beijing Shousu/4100G6 |
---|---|---|---|
UL flame retardant rating | 1.6mm | UL 94 | HB |
physical property | Test Condition | Test Method | Beijing Shousu/4100G6 |
---|---|---|---|
density | ASTM D792 | 1.52 g/cm3 |
Contact Us
Get App
Top