Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PE EEC MD 3904 U Egyptian European Company
--
Agricultural water tanks, toys, shipping containers, water tanks, containers, drums, agricultural applications, industrial applications, industrial water tanks
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Egyptian European Company/EEC MD 3904 U |
---|---|---|---|
Shore hardness | ASTM D2240 | 69 |
Mechanical properties | Test Condition | Test Method | Egyptian European Company/EEC MD 3904 U |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 580 % |
tensile strength | 断裂 | ASTM D638 | 19.0 MPa |
Flexural modulus | ASTM D790 | 480 MPa | |
tensile strength | 屈服 | ASTM D638 | 18.0 MPa |
bending strength | ASTM D790 | 15.0 MPa |
physical property | Test Condition | Test Method | Egyptian European Company/EEC MD 3904 U |
---|---|---|---|
density | ASTM D1505 | 0.939 g/cm³ | |
Environmental stress cracking resistance | 23°C,100%Igepal,F50 | ASTM D1693B | >150 hr |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 3.5 g/10min |
Thermal performance | Test Condition | Test Method | Egyptian European Company/EEC MD 3904 U |
---|---|---|---|
vicat | ASTM D1525 | 119 °C | |
brittle temperature | ASTM D746 | <-75.0 °C |
Contact Us
Get App
Top