Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU 5713 TPU Lubrizol Advanced Materials, Inc.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
GradientBarTackTemperature | 84 °C | ||
T-shaped peel strength | AluminumFoil | ASTM D1876 | 400.0 N/m |
Opening Hours | ASTM D4497-94 | >5.3 min | |
T-shaped peel strength | MylarFilm | ASTM D1876 | 5300.0 N/m |
hardness | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 40 |
film | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
peelstrength | 7.2 kN/m |
Filling analysis | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
melt viscosity | 204°C | ASTM D1084 | 130 Pa·s |
Brookfield viscosity | 23°C | 0.800to1.30 Pa·s |
elastomer | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 600 % |
tensile strength | 断裂 | ASTM D412 | 37.9 MPa |
100%应变 | ASTM D412 | 4.70 MPa | |
300%应变 | ASTM D412 | 9.00 MPa |
physical property | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
density | ASTM D792 | 1.20 g/cm³ |
Thermal performance | Test Condition | Test Method | Lubrizol Advanced Materials, Inc./5713 TPU |
---|---|---|---|
vicat | ASTM D1525 | 95.0 °C | |
Glass Transition Temperature | DSC | -43.0 °C | |
RingandBall SoftningPoint | ASTME28-92 | 170 °C |
Contact Us
Get App
Top