Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 H155QP AdvanSix
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | AdvanSix/ H155QP |
---|---|---|---|
Carbon dioxide transmittance | 23°C | ASTM D1434 | 72.8 cm³/m²/24hr |
OTr | 23°C | ASTM D3985 | 40 cm³/m²/24hr |
Nitrogen transfer rate | 23°C | ASTM D1434 | 14.0 cm³/m²/24hr |
physical property | Test Condition | Test Method | AdvanSix/ H155QP |
---|---|---|---|
density | ASTM D1505 | 1.13 g/cm³ | |
Water absorption rate | 饱和 | ASTM D570 | 9.5 % |
24hr | ASTM D570 | 1.6 % | |
平衡 | ASTM D570 | 2.7 % | |
melt mass-flow rate | 235°C/1.0kg | ASTM D1238 | 1.1 g/10min |
Water absorption rate | 含水量 | ASTM D570 | <0.080 % |
Thermal performance | Test Condition | Test Method | AdvanSix/ H155QP |
---|---|---|---|
melting temperature | 220 °C |
Contact Us
Get App
Top