Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE+EVA Petrothene® NA443023 (Cast) HMC Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | HMC Polymers/Petrothene® NA443023 (Cast) |
---|---|---|---|
Tensile strain | Break,32µm,MD | ASTM D882 | 150 % |
Break,32µm | ASTM D882 | 630 % | |
film thickness | 32 µm | ||
Secant modulus | 32µm | ASTM D882 | 200 MPa |
Elmendorf tear strength | 32µm,MD | ASTM D1922 | 160 g |
tensile strength | Yield,32µm | ASTM D882 | 18.6 MPa |
optical performance | Test Condition | Test Method | HMC Polymers/Petrothene® NA443023 (Cast) |
---|---|---|---|
Haze ratio | 31.8µm | ASTM D1003 | 6.0 % |
gloss | 45°,31.8µm | ASTM D2457 | 60 |
physical property | Test Condition | Test Method | HMC Polymers/Petrothene® NA443023 (Cast) |
---|---|---|---|
density | ASTM D1505 | 0.927 g/cm³ | |
Vinyl acetate content | 4.5 wt% | ||
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 1.2 g/10min |
Thermal performance | Test Condition | Test Method | HMC Polymers/Petrothene® NA443023 (Cast) |
---|---|---|---|
vicat | ASTM D1525 | 88.0 °C |
Contact Us
Get App
Top