Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PMMA+PVC KYDEX® FST CTL Sekisui (Hong Kong) Limited
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Sekisui (Hong Kong) Limited/KYDEX® FST CTL |
---|---|---|---|
Flexural modulus | 3.18mm | ASTM D790 | 2450 MPa |
Tensile modulus | 3.18mm | ASTM D638 | 2390 MPa |
tensile strength | 3.18mm | ASTM D638 | 74.5 MPa |
bending strength | 3.18mm | ASTM D790 | 101 MPa |
flammability | Test Condition | Test Method | Sekisui (Hong Kong) Limited/KYDEX® FST CTL |
---|---|---|---|
OSUHeatRelease,Peak | FAR25.853(d | <65.0 kW/m² | |
VerticalBurn | FAR25.853(a | Pass | |
NBSSmokeDensity | FAR25.853(d | <200 | |
toxicity | Pass | ||
OSUHeatRelease,Total | FAR25.853(d | <65.0 kW·min/m² |
physical property | Test Condition | Test Method | Sekisui (Hong Kong) Limited/KYDEX® FST CTL |
---|---|---|---|
density | ASTM D792 | 1.34 g/cm³ |
Thermal performance | Test Condition | Test Method | Sekisui (Hong Kong) Limited/KYDEX® FST CTL |
---|---|---|---|
Heat distortion temperature | 1.8MPa,退火,3.18mm,HDT | ASTM D648 | 125 °C |
Linear coefficient of thermal expansion | MD | ASTME831 | 5.4E-05 cm/cm/°C |
Contact Us
Get App
Top