Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC Shanghai Potomer SG4 Shanghai Potomer International Trade Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Shanghai Potomer International Trade Co., Ltd./Shanghai Potomer SG4 |
---|---|---|---|
Polymerization | 1150to1250 | ||
fish eye | <20.0 pcs/400cm² | ||
whiteness | 160°C,老化后 | >74 % | |
Impurities and color particles | <16.0 pcs |
physical property | Test Condition | Test Method | Shanghai Potomer International Trade Co., Ltd./Shanghai Potomer SG4 |
---|---|---|---|
Apparent density | >0.45 g/cm³ | ||
SieveAnalysis | 粘度 | 119to126 cm³/g | |
0.25mmsieve | <2.0 % | ||
0.063mmsieve | >90 % | ||
K (wear) coefficient | 69.0to70.0 | ||
SieveAnalysis | 挥发物 | <0.30 % |
Contact Us
Get App
Top