Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC+Polyester Iupilon® MB4405U Mitsubishi Chemical Corporation
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179 | 50 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179 | NoBreak |
Mechanical properties | Test Condition | Test Method | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
---|---|---|---|
Nominal tensile fracture strain | ISO 527-2 | 150 % | |
Tensile modulus | ISO 527-2 | 2000 MPa | |
Tensile strain | 屈服 | ISO 527-2 | 4.6 % |
tensile strength | 屈服 | ISO 527-2 | 49.0 MPa |
Flexural modulus | ISO 178 | 1900 MPa | |
bending strength | ISO 178 | 72.0 MPa |
physical property | Test Condition | Test Method | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
---|---|---|---|
Shrinkage rate | TD:3.20mm | 0.60to0.80 % | |
MD:3.20mm | 0.60to0.80 % | ||
Water absorption rate | 饱和,23°C | ISO 62 | 0.30 % |
Melt volume flow rate | 300°C/1.2kg | ISO 1133 | 17.0 cm³/10min |
density | ISO 1183 | 1.20 g/cm³ | |
melt mass-flow rate | 300°C/1.2kg | ISO 1133 | 18 g/10min |
Thermal performance | Test Condition | Test Method | Mitsubishi Chemical Corporation/Iupilon® MB4405U |
---|---|---|---|
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 95.0 °C |
1.8MPa,未退火,HDT | ISO 75-2/A | 80.0 °C | |
Linear coefficient of thermal expansion | MD | ISO 11359-2 | 7.5E-05 cm/cm/°C |
TD | ISO 11359-2 | 8E-05 cm/cm/°C |
Contact Us
Get App
Top