Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE HB0035 PCC IRAN
--
Plastic bottle
High rigidity
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Other performance | Test Condition | Test Method | PCC IRAN/HB0035 |
---|---|---|---|
Yellowness Index | ASTM D-1925 | -5max | |
ash content | ASTM D-1063 | 0.06max wt% | |
Environmental stress cracking resistance | ASTM D-1693 | 15 hr |
Basic performance | Test Condition | Test Method | PCC IRAN/HB0035 |
---|---|---|---|
melt mass-flow rate | 190℃,2.16kg | ASTM D-1238 | 0.35 g/10min |
density | ASTM D-1505 | 0.959 gr/cm3 |
Mechanical properties | Test Condition | Test Method | PCC IRAN/HB0035 |
---|---|---|---|
tensile strength | 断裂 | ASTM D-638 | 290min gr/cm2 |
elongation | 断裂 | ASTM D-638 | 900min % |
Impact strength of cantilever beam gap | ASTM D-256 | 25min kg.cm/cm |
Thermal performance | Test Condition | Test Method | PCC IRAN/HB0035 |
---|---|---|---|
vicat | ASTM D-1525 | 126 °C | |
melting temperature | ASTM D-2117 | 130 °C |
Contact Us
Get App
Top