Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PTFE Exac PTFE (MOLDED) Saint Gobain - Norton
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
Impact strength of cantilever beam gap | 24°C | ASTM D256 | 160 J/m |
hardness | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 58 |
Mechanical properties | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
elongation | 屈服 | ASTM D638 | 200 % |
compressive strength | ASTM D695 | 11.7 MPa | |
Tensile modulus | ASTM D638 | 552 MPa | |
Flexural modulus | ASTM D790 | 621 MPa | |
tensile strength | 屈服 | ASTM D638 | 19.0 MPa |
Electrical performance | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
Dissipation Factor | 60Hz | ASTM D150 | 2E-04 |
dielectric constant | 60Hz | ASTM D150 | 2.10 |
Volume resistivity | ASTM D257 | 1E+18 ohms·cm | |
dielectric strength | ASTM D149 | 19 kV/mm | |
Dissipation Factor | 1MHz | ASTM D150 | 2E-04 |
Surface Resistivity | ASTM D257 | 1E+18 ohms | |
dielectric constant | 1MHz | ASTM D150 | 2.10 |
arc resistance | ASTM D495 | 300 sec |
flammability | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
UL flame retardant rating | UL 94 | V-0 |
physical property | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
Water absorption rate | 24hr | ASTM D570 | 0.010 % |
density | ASTM D792 | 2.16 g/cm³ |
Thermal performance | Test Condition | Test Method | Saint Gobain - Norton/Exac PTFE (MOLDED) |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 55.6 °C |
0.45MPa,未退火,HDT | ASTM D648 | 121 °C | |
thermal conductivity | ASTMC177 | 0.25 W/m/K | |
Continuous use temperature | ASTM D794 | 260 °C | |
brittle temperature | ASTM D746 | -268 °C | |
Linear coefficient of thermal expansion | MD | ASTM D696 | 9.9E-05 cm/cm/°C |
Contact Us
Get App
Top