Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBS F110065 Felix Compounds
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Felix Compounds/F110065 |
---|---|---|---|
Shore hardness | 支撑A | ASTM D2240 | 65 |
elongation | 断裂 | ASTM D638 | 600 % |
tensile strength | 屈服 | ASTM D638 | 4.41 MPa |
physical property | Test Condition | Test Method | Felix Compounds/F110065 |
---|---|---|---|
density | ASTM D792 | 0.998 g/cm3 | |
melt mass-flow rate | 190℃/2.16kg | ASTM D1238 | 8.0 g/10min |
Contact Us
Get App
Top