Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBS D D400.A35.N ELASTRON TURKEY
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | ELASTRON TURKEY/D D400.A35.N |
---|---|---|---|
Shore hardness | 邵氏 A | ASTM D412 | 35 |
elongation | 断裂 | ASTM D412 | 1100 % |
tear strength | ASTM D624 | 15.0 kN/m | |
tensile strength | 100%应变 | ASTM D412 | 0.500 MPa |
断裂 | ASTM D412 | 3.00 MPa | |
300%应变 | ASTM D412 | 0.900 MPa |
physical property | Test Condition | Test Method | ELASTRON TURKEY/D D400.A35.N |
---|---|---|---|
density | ASTM D792 | 0.910 g/cm³ |
Contact Us
Get App
Top