Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE DFDA-7047L Daqing Petrochemical
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Other performance | Test Condition | Test Method | Daqing Petrochemical/DFDA-7047L |
---|---|---|---|
fish eye | 20 N/1200cm | ||
tensile strength | 17 ≥MPa |
Basic performance | Test Condition | Test Method | Daqing Petrochemical/DFDA-7047L |
---|---|---|---|
melt mass-flow rate | 30 ≤ | ||
density | 0.918-0.922 g/cm | ||
ash content | 0.05 % | ||
melt mass-flow rate | 0.8-1.2 g/10min |
Contact Us
Get App
Top