Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

EVA 2604A ATCO CANADA
--
Application in the automo、adhesive、Foam、composite
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | ATCO CANADA/2604A |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 23 |
邵氏A | ASTM D2240 | 84 |
Mechanical properties | Test Condition | Test Method | ATCO CANADA/2604A |
---|---|---|---|
Flexural modulus | 1%正割 | ASTM D790 | 24.0 Mpa |
tensile strength | 断裂 | ASTM D-638 | 10.5 Mpa |
elongation | 断裂 | ASTM D638 | 760 % |
断裂 | ASTM D-638 | 760 % | |
tensile strength | 75 µm,断裂 | ASTM D-882A | 11.1 Mpa |
Shore hardness | Shore A | ASTM D-2240 | 84 |
tensile strength | 断裂 | ASTM D638 | 11.0 Mpa |
elongation at break | 75 µm,MD | ASTM D-882A | 280 % |
Flexural modulus | 1%正割 | ASTM D-790 | 24 Mpa |
Shore hardness | Shore D | ASTM D-2240 | 23 |
tensile strength | 屈服,75 µm | ASTM D-882A | 3.60 Mpa |
optical performance | Test Condition | Test Method | ATCO CANADA/2604A |
---|---|---|---|
Haze ratio | 75.0 µm | ASTM D-1003 | 3 % |
gloss | 45°, 75.0 µm | ASTM D-2457 | 68 |
physical property | Test Condition | Test Method | ATCO CANADA/2604A |
---|---|---|---|
melt mass-flow rate | 190℃/2.16kg | ASTM D-1238 | 4 g/10min |
Vinyl acetate content | 26.0 wt% | ||
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 4.0 g/10min |
Thermal performance | Test Condition | Test Method | ATCO CANADA/2604A |
---|---|---|---|
vicat | ASTM D1525 | 46.0 °C | |
ASTM D-1525 | 46 °C | ||
brittle temperature | ASTM D-746 | -85 °C | |
melting temperature | ASTM D3418 | 76.0 °C | |
DSC | 76 °C |
Contact Us
Get App
Top