Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA12 LKN-5H EMS-CHEMIE SWITZERLAND
Grilamid®
Fitness equipment、Electronic and electrical
High temperature resistan、High impact resistance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
Charpy Notched Impact Strength | 23℃23°C | ISO 179/1eA | 5 kJ/m² |
-30℃-30°C | ISO 179/1eA | 4 kJ/m² | |
Impact strength of simply supported beam without notch | -30℃-30°C | ISO 179/1eU | -- kJ/m² |
23℃23°C | ISO 179/1eU | 130 kJ/m² |
Electrical performance | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
dielectric strength | IEC 60243-1 | -- KV/mm | |
Volume resistivity | IEC 60093 | -- ohms·cm | |
Surface Resistivity | IEC 60093 | -- ohms | |
Compared to the Leakage Tracking Index (CTI) | IEC 60112 | V |
Mechanical properties | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
Tensile strain | 屈服屈服 | ISO 527-2 | 5 % |
Tensile modulus | ISO 527-2 | 2600 Mpa | |
Shore hardness | 邵氏 D,15 秒邵氏 D,15 秒 | ISO 868 | -- |
Nominal tensile fracture strain | ISO 527-2 | 20 % | |
tensile strength | 屈服Yield | ISO 527-2 | 50 Mpa |
断裂Break | ISO 527-2 | 50 Mpa |
Flame retardant performance | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
Flammability level | UL 94 | HB |
physical property | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
Shrinkage rate | MDFlow | ISO 294-4 | 0.8 % |
Water absorption rate | 平衡,23℃,50% RHEquilibrium, 73°F, 50% RH | ISO 62 | 0.4 % |
饱和,23℃Saturation, 73°F | ISO 62 | 0.8 % | |
density | ISO 1183 | 1.44 g/cm³ | |
Shrinkage rate | TDAcross Flow | ISO 294-4 | 0.9 % |
Thermal performance | Test Condition | Test Method | EMS-CHEMIE SWITZERLAND/LKN-5H |
---|---|---|---|
melting temperature | ISO 11357-3 | 178 °C | |
Heat distortion temperature | 1.8 MPa,未退火264 psi, Unannealed,HDT | ISO 75-2/A | 65 °C |
8.0 MPa,未退火1160 psi, Unannealed,HDT | ISO 75-2/C | 40 °C | |
Linear coefficient of thermal expansion | TDTransverse | ISO 11359-2 | 0.00012 1/℃ |
Continuous use temperature | ---- 44 | 内部方法 | 150 °C |
---- 33 | ISO 2578 | 90.0 to 120 °C | |
Linear coefficient of thermal expansion | MD流动 | ISO 11359-2 | 0.00012 1/℃ |
Contact Us
Get App
Top