Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU 19103 Argotec LLC
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Argotec LLC/ 19103 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 92 |
Mechanical properties | Test Condition | Test Method | Argotec LLC/ 19103 |
---|---|---|---|
Taber abraser | 1000Cycles,1000g,H-22转轮 | ASTM D1044 | 50.0 mg |
elastomer | Test Condition | Test Method | Argotec LLC/ 19103 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 520 % |
tensile strength | ASTM D412 | 35.5 MPa | |
100%应变 | ASTM D412 | 9.90 MPa | |
300%应变 | ASTM D412 | 18.6 MPa | |
tear strength | ASTM D624 | 94.6 kN/m |
Contact Us
Get App
Top