Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU Alloy Mirakutoran® TPU E980
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | /Mirakutoran® TPU E980 |
---|---|---|---|
Shore hardness | 邵氏A,23°C,2.00mm,注塑 | ASTM D2240 | 78to82 |
Mechanical properties | Test Condition | Test Method | /Mirakutoran® TPU E980 |
---|---|---|---|
Taber abraser | 23°C,1000Cycles,1000g,H-22转轮 | ASTM D1044 | 20.0 mg |
physical property | Test Condition | Test Method | /Mirakutoran® TPU E980 |
---|---|---|---|
density | ASTM D792 | 1.17 g/cm³ |
elastomer | Test Condition | Test Method | /Mirakutoran® TPU E980 |
---|---|---|---|
elongation | 断裂,23°C,2.00mm | ASTM D412 | 480 % |
ReboundResilience | 23°C,2.00mm | 55 % | |
tensile strength | 100%应变,23°C,2.00mm | ASTM D412 | 6.00 MPa |
屈服,23°C,2.00mm | ASTM D412 | 47.0 MPa | |
compression set | 70°C,22hr | ASTM D395 | 40 % |
tear strength | 23°C,2.00mm | ASTM D624 | 98.0 kN/m |
Thermal performance | Test Condition | Test Method | /Mirakutoran® TPU E980 |
---|---|---|---|
Glass Transition Temperature | DSC | -34.0 °C | |
vicat | ASTM D15253 | 105 °C |
Contact Us
Get App
Top