Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPV Alloy Generic TPV Alloy - Polypropylene Generic
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Generic/Generic TPV Alloy - Polypropylene |
---|---|---|---|
Shore hardness | 23°C | ASTM D2240 | 38to90 |
physical property | Test Condition | Test Method | Generic/Generic TPV Alloy - Polypropylene |
---|---|---|---|
density | ASTM D792 | 0.940to0.960 g/cm³ |
elastomer | Test Condition | Test Method | Generic/Generic TPV Alloy - Polypropylene |
---|---|---|---|
elongation | 断裂,23°C | ASTM D412 | 430to1100 % |
tensile strength | 屈服,23°C | ASTM D412 | 4.00to18.0 MPa |
compression set | ASTM D395 | 22to73 % | |
tensile strength | 100%应变,23°C | ASTM D412 | 2.10to9.00 MPa |
tear strength | 23°C | ASTM D624 | 23.0to82.0 kN/m |
Thermal performance | Test Condition | Test Method | Generic/Generic TPV Alloy - Polypropylene |
---|---|---|---|
brittle temperature | ASTM D746 | -70.0--69.6 °C |
Contact Us
Get App
Top