Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SEBS EVERLON® TC-20C Ever Polymer Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Ever Polymer Co., Ltd./EVERLON® TC-20C |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 20 |
physical property | Test Condition | Test Method | Ever Polymer Co., Ltd./EVERLON® TC-20C |
---|---|---|---|
density | ASTM D792 | 0.878 g/cm³ |
elastomer | Test Condition | Test Method | Ever Polymer Co., Ltd./EVERLON® TC-20C |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 850 % |
tensile strength | ASTM D412 | 4.41 MPa | |
tear strength | ASTM D624 | 27.5 kN/m |
Thermal performance | Test Condition | Test Method | Ever Polymer Co., Ltd./EVERLON® TC-20C |
---|---|---|---|
brittle temperature | ASTM D746 | -40.0 °C |
Contact Us
Get App
Top