Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Biodeg Polymers S 5630 FKuR Kunststoff GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | FKuR Kunststoff GmbH/ S 5630 |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 3.0 kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 51 kJ/m² |
Mechanical properties | Test Condition | Test Method | FKuR Kunststoff GmbH/ S 5630 |
---|---|---|---|
tensile strength | -- | ISO 527 | 32.0 MPa |
Tensile modulus | ISO 527-2 | 2160 MPa | |
tensile strength | 断裂 | ISO 527-2 | 29.0 MPa |
Tensile strain | 断裂 | ISO 527-2 | 9.0 % |
bending strength | 3.5%应变 | ISO 178 | 46.0 MPa |
Fracture bending strain | ISO 178 | NoBreak % | |
Flexural modulus | ISO 178 | 2400 MPa | |
Tensile strain change rate | ISO 527 | 6.00 vol% |
physical property | Test Condition | Test Method | FKuR Kunststoff GmbH/ S 5630 |
---|---|---|---|
Melt volume flow rate | 190°C/2.16kg | ISO 1133 | 8.00to10.0 cm³/10min |
Apparent density | ISO 60 | 0.90 g/cm³ | |
density | ISO 1183 | 1.55 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ISO 1133 | 10to12 g/10min |
Thermal performance | Test Condition | Test Method | FKuR Kunststoff GmbH/ S 5630 |
---|---|---|---|
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 68.0 °C |
vicat | ISO 306/A | 105 °C | |
melting temperature | ISO 3146 | 140to160 °C |
Contact Us
Get App
Top