Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVDC 32019.10L Blend DOW USA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | DOW USA/32019.10L Blend |
---|---|---|---|
Water Vapor Transmission Rate | 38℃, 吹塑薄膜, 75% RH | ASTM F1249 | 0.020 g·mm/m²/atm/24 hr |
OTr | 23℃, 吹塑薄膜, 75% RH | ASTM D3985 | 0.030 cm³·mm/m²/atm/24 hr |
physical property | Test Condition | Test Method | DOW USA/32019.10L Blend |
---|---|---|---|
Particle size | 内部方法 | 280 µm | |
Apparent density | 内部方法 | 0.80 g/cm³ | |
density | 内部方法 | 1.70 g/cm³ |
Thermal performance | Test Condition | Test Method | DOW USA/32019.10L Blend |
---|---|---|---|
melting temperature | DSC | 158 ℃ |
Contact Us
Get App
Top