Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Biodeg Polymers Eco-Solutions FT1 Minima Technology Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions FT1 |
---|---|---|---|
tensile strength | MD:断裂 | JISK6781 | 47.5 MPa |
Secant modulus | MD | ASTM D882 | 3010 MPa |
tensile strength | TD:屈服 | ASTM D882 | 32.9 MPa |
elongation | MD:断裂 | ASTM D882 | 3.1 % |
Secant modulus | TD | ASTM D882 | 3140 MPa |
tensile strength | TD:断裂 | JISK6781 | 42.2 MPa |
MD:屈服 | ASTM D882 | 49.9 MPa | |
elongation | TD:断裂 | ASTM D882 | 3.5 % |
physical property | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions FT1 |
---|---|---|---|
density | ASTM D792 | 1.24 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 4.6to6.1 g/10min |
Thermal performance | Test Condition | Test Method | Minima Technology Co., Ltd./Eco-Solutions FT1 |
---|---|---|---|
vicat | ASTM D1525 | 55.0 °C | |
melting temperature | 150 °C |
Contact Us
Get App
Top