Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

ABS 3904 STYRON US
MAGNUM™
--
High impact resistance、High gloss
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
CharpyNotchedImpactStrength | 23°C | ISO179/1eA2 | 38.0 kJ/m² |
Charpy impact strength | 23°C | ISO179/1eU2 | NoBreak |
CharpyImpactStrength | -30°C | ISO179/1eU2 | NoBreak |
Mechanical properties | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
Nominal strainatbreak | ISO527-22 | 45 % | |
Bending modulus 3,4 | 3.20mm,InjectionMolded | ISO178 | 1900 Mpa |
Tensile stress | 屈服,3.20mm,注塑 | ISO527-2/50 | 37.0 Mpa |
Tensile modulus | ISO527-22 | 1900 Mpa | |
Tensile strain | 屈服,3.20mm,注塑 | ISO527-2/100 | 2.8 % |
Bending strength 3,4 | 3.20mm,InjectionMolded | ISO178 | 58.0 Mpa |
Tensile stress | 屈服 | ISO527-22 | 35.0 Mpa |
Tensile strain | 屈服 | ISO527-22 | 2.5 % |
Tensile modulus | 3.20mm,注塑 | ISO527-2 | 1820 Mpa |
Tensile stress | 屈服,3.20mm,注塑 | ISO527-2/100 | 39.0 Mpa |
Tensile strain | 屈服,3.20mm,注塑 | ISO527-2/50 | 2.6 % |
Electrical performance | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
Volume resistivity | IEC600932 | >1.0E+13 ohms·m |
flammability | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
Normal combustion performance with a thickness of 1.6mm | 1.50mm,UL | 4.21 | HB |
UL flame retardant rating 5 | 1.5mm | UL94 | HB |
Carbon Emissions5 | VDA277 | 20.0 µg/g | |
Burning rate 5 | 2.00mm | ISO3795 | 40 mm/min |
UL flame retardant rating 5 | 3.0mm | UL94 | HB |
physical property | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
melt mass-flow rate | 220°C/10.0kg | ISO1133 | 4.5 g/10min |
Shrinkage rate | MD | ISO294-4 | 0.40to0.70 % |
Melt volume flow rate | 220°C/10.0kg | ISO1133 | 4.70 cm3/10min |
Apparent density | ISO60 | 0.65 g/cm³ | |
Melt volume-flowrate | 220°C/10.0kg | ASTMD1505 | 4.00 cm3/10min |
Thermal performance | Test Condition | Test Method | STYRON US/3904 |
---|---|---|---|
vicat | ISO306/B50 | 97.0 °C | |
50N | ISO3062 | 97.0 °C | |
1.8MPa | ISO75-22 | 97.0 °C | |
1.8MPa,退火 | ISO75-2/A | 97.0 °C |
Contact Us
Get App
Top