Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBC K-Resin® SBC KR52 USA Chevron Phillips
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | USA Chevron Phillips/K-Resin® SBC KR52 | |
---|---|---|---|
elongation | 断裂 | ASTM D882 | 260 % |
vicat | ISO 306 | 60.0 °C | |
coefficient of friction | 与自身-动态 | ASTM D1894 | 0.25 |
tensile strength | 屈服 | ASTM D882 | 30.0 MPa |
gloss | ASTM D523 | 145 | |
tensile strength | 断裂,TD | ASTM D882 | 90.0 MPa |
Haze ratio | ASTM D1003 | 4.0 % | |
Elmendorf tear strength | MD | ASTM D1922 | 95 g |
density | ASTM D792 | 1.01 g/cm³ | |
Dart impact | ASTM D3763 | 3.00 J | |
melt mass-flow rate | 200°C/5.0kg | ASTM D1238 | 9.0 g/10min |
Tensile strain | Break | ASTM D882 | 80 % |
tensile strength | Yield | ASTM D882 | 45.0 MPa |
Water Vapor Transmission Rate | ASTMF1249 | 2.0 g·mm/m²/atm/24hr | |
Elmendorf tear strength | TD | ASTM D1922 | 75 g |
OTr | ASTM D3985 | 85 cm³·mm/m²/atm/24hr | |
Secant modulus | ASTM D882 | 1600 MPa | |
tensile strength | 断裂 | ASTM D882 | 20.0 MPa |
Contact Us
Get App
Top