Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SBR, Emulsion KER® 1723 SYNTHOS POLAND
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
physical property | Test Condition | Test Method | SYNTHOS POLAND/KER® 1723 |
---|---|---|---|
Mooney viscosity | 47 MU | ||
Organic Acid | ASTM D5774 | 3.6to5.4 wt% | |
density | 0.948 g/cm³ | ||
ash content | ASTM D5667 | <0.4 wt% | |
OilContent-HighlyAromatic | 38 % | ||
Mooney viscosity | ML1+4,100°C | ASTM D1646 | 44to54 MU |
Bound styrene | 23.5 % | ||
ASTM D5775 | 22.5to24.5 % | ||
Soap | ASTM D5774 | <0.3 wt% | |
Oil content | ASTM D5774 | 25to29 wt% | |
Volatile compounds | ASTM D5668 | <0.75 wt% |
Contact Us
Get App
Top