Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TEEE RTP 1500-30D UV RTP US
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | RTP US/RTP 1500-30D UV |
---|---|---|---|
Impact strength of cantilever beam gap | 3.20mm | ASTM D256 | 无断裂 |
hardness | Test Condition | Test Method | RTP US/RTP 1500-30D UV |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 30 |
Mechanical properties | Test Condition | Test Method | RTP US/RTP 1500-30D UV |
---|---|---|---|
tensile strength | ASTM D638 | 24.1 MPa | |
elongation | 屈服 | ASTM D638 | 600 % |
bending strength | ASTM D790 | 27.6 MPa |
physical property | Test Condition | Test Method | RTP US/RTP 1500-30D UV |
---|---|---|---|
Shrinkage rate | MD:3.20mm | ASTM D955 | 0.50to2.0 % |
water content | <0.10 % | ||
density | ASTM D792 | 1.07 g/cm³ |
Contact Us
Get App
Top