Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POE 3588FL EXXONMOBIL SINGAPORE
Vistamaxx™
chip、film
Chemical resistance
TDS
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | EXXONMOBIL SINGAPORE/3588FL |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 52 |
Mechanical properties | Test Condition | Test Method | EXXONMOBIL SINGAPORE/3588FL |
---|---|---|---|
Flexural modulus | 1%正割 | ASTM D790 | 393 Mpa |
elongation | 断裂 | ASTM D638 | 620 % |
屈服 | ASTM D638 | 16 % | |
tensile strength | 断裂 | ASTM D638 | 25.1 Mpa |
屈服 | ASTM D638 | 15.8 Mpa | |
100%应变 | ASTM D638 | 10.8 Mpa | |
300%应变 | ASTM D638 | 11.4 Mpa |
elastomer | Test Condition | Test Method | EXXONMOBIL SINGAPORE/3588FL |
---|---|---|---|
tear strength | ASTM D624 | 125 kN/m |
Contact Us
Get App
Top