Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE NA960080 Quantum Chemistry
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | Quantum Chemistry/NA960080 |
---|---|---|---|
density | ASTM D-1505 | 0.919 g/cc | |
melt mass-flow rate | ASTM D-1238 | 0.900 g/10min |
Mechanical properties | Test Condition | Test Method | Quantum Chemistry/NA960080 |
---|---|---|---|
elongation | 断裂 | ASTM D-638 | 600 % |
tensile strength | 断裂 | ASTM D-638 | 13.8 MPa |
Electrical performance | Test Condition | Test Method | Quantum Chemistry/NA960080 |
---|---|---|---|
Dissipation Factor | 1MHz | ASTM D-1531 | 0.0000700 |
2GHz | ASTM D-1531 | 0.0000600 | |
Volume resistivity | ASTM D-257 | 7.9E+15 ohm-cm | |
dielectric constant | 1MHz | ASTM D-1531 | 2.27 |
Thermal performance | Test Condition | Test Method | Quantum Chemistry/NA960080 |
---|---|---|---|
vicat | ASTM D-1525 | 92 ℃ | |
brittle temperature | ASTM D-746 | ≤-76 ℃ |
Contact Us
Get App
Top